Google and IPv6

Alex Howells alex at bytemark.co.uk
Tue Mar 18 13:04:40 CET 2008


> March 2008: 0.084%  / 0.037%
> November 2007: 0.069% / 0.041%
> August 2007: 0.065% / 0.035%
> July 2007: 0.050% / 0.037%
> April 2007: 0.043% / 0.033%
> February 2007: 0.031% / 0.020%
> December 2006: 0.022% / 0.014%
> July 2006: 0.019% / 0.019%
> March 2006: 0.002% / 0.024%
> December 2005: 0.014% / 0.019%
> 
> It's a bit more clear when presented in graph form:
> 
> http://www.your.org/v6clients.png

Pretty scary trend, somewhere between 25% - 33% of all IPv6 clients
hitting you are broken on any given month, even now.

Things are improving from December 2005 though!



More information about the ipv6-ops mailing list