Anyone from Spring listening?

Pekka Savola pekkas at netcore.fi
Mon Oct 29 09:03:36 CET 2007


On Mon, 29 Oct 2007, Daniel Roesen wrote:
> Stating your source address and showing a trace (along with an AS_PATH)
> might help nailing down the culprit...
>
> My path goes:
>
> 8  2001:668:0:2::4a0      99.922 ms  99.377 ms  99.865 ms
> 9  2001:504:0:2:0:3:71:1  109.435 ms  108.918 ms  109.645 ms
> 10  2001:4830:e6:a::2      109.749 ms  109.495 ms  109.837 ms
> 11  * * *
>
> which is Tiscali -> OCCAID -> ARIN
>
> I'm able to get full MTU 1500 packets though fine.

Changed the subject line because it's more probable this is a Sprint 
related issue rather than ARIN..

$ traceroute6 www.arin.net
traceroute to www.arin.net (2001:500:4:1::80) from 2001:708:10:60::4:225, 30 hops max, 16 byte packets
  1  csc1-f20-funet-m.ipv6.funet.fi (2001:708:10:60::1)  0.365 ms  0.334 ms  0.2 ms
  2  csc4-g1200-csc1.ipv6.funet.fi (2001:708:0:f000:0:10:40:1)  0.654 ms  0.524 ms  0.571 ms
  3  helsinki0-g2100-csc4.ipv6.funet.fi (2001:708:0:f000:0:1000:40:1)  0.66 ms  0.796 ms  0.7 ms
  4  se-tug.nordu.net (2001:948:0:f035::1)  7.284 ms  7.345 ms  7.321 ms
  5  se-fre.nordu.net (2001:948:0:f049::1)  7.528 ms  7.537 ms  7.435 ms
  6  2001:7f8:d:fb::139 (2001:7f8:d:fb::139)  7.658 ms  7.813 ms  7.859 ms
  7  sl-bb1v6-bru-t-1002.sprintv6.net (2001:440:1239:1011::1)  31.849 ms  31.953 ms  32.042 ms
  8  2001:440:eeee:ffe4::2 (2001:440:eeee:ffe4::2)  52.95 ms  52.758 ms  52.653 ms
  9  so-1-1-2.dus11.ip6.tiscali.net (2001:668:0:2::100)  58.825 ms  58.101 ms  103.924 ms
10  so-5-0-0.fra40.ip6.tiscali.net (2001:668:0:2::1:401)  60.944 ms  60.992 ms  60.955 ms
11  so-3-1-0.fra10.ip6.tiscali.net (2001:668:0:2::1:651)  61.188 ms  61.111 ms  60.951 ms
12  so-0-0-0.par77.ip6.tiscali.net (2001:668:0:2::1:12)  71.567 ms  70.836 ms  71.898 ms
13  so-4-0-0.par22.ip6.tiscali.net (2001:668:0:2::1:d1)  71.068 ms  91.133 ms  71.06 ms
14  so-2-0-0.was10.ip6.tiscali.net (2001:668:0:2::4a0)  148.156 ms  148.251 ms  148.401 ms
15  ibr01-ve96.asbn01.occaid.net (2001:504:0:2:0:3:71:1)  132.54 ms  132.418 ms  133.268 ms
16  arin-ic-1605-wdc.customer.occaid.net (2001:4830:e6:a::2)  166.875 ms  166.672 ms  167.011 ms
...

The AS path from out upstream is:
2001:500:4::/48    *[BGP/170] 5d 23:44:04, MED 63, localpref 100, from 2001:948:0:f006::9
                       AS path: 6175 3257 30071 10745 I

The other direction:
  1  mis.ge1-4.ar1.bos.twdx.net (2001:4830:100:20::1)  0.493 ms  0.809 ms  0.393 ms
  2  vlan23.bb1.bos.twdx.net (2001:4830:1ff:224::226)  0.557 ms  0.638 ms  0.392 ms
  3  bbr01-g5-2.bstn01.occaid.net (2001:4830:e1::1)  0.713 ms  0.393 ms  0.614 ms
  4  bbr01-p1-0.whkn01.occaid.net (2001:4830:ff:15c4::1)  6.553 ms  6.840 ms  6.672 ms
  5  bbr01-p2-0.lndn01.occaid.net (2001:4830:fe:1010::1)  80.522 ms  80.554 ms  80.358 ms
  6  2001:7f8:4::d1c:1 (2001:7f8:4::d1c:1)  80.938 ms  80.644 ms  81.108 ms
  7  2001:1900:5:2::2 (2001:1900:5:2::2)  119.999 ms  119.971 ms  120.263 ms
  8  nordunet-gw.rt1.cop.dk.geant2.net (2001:798:15:10aa::2)  119.518 ms  119.767 ms  120.171 ms
  9  se-ov.nordu.net (2001:948:0:f03f::1)  129.938 ms  129.581 ms dk-lyn.nordu.net (2001:948:0:f055::2)  120.642 ms
10  se-tug.nordu.net (2001:948:0:f049::2)  130.112 ms se-tug.nordu.net (2001:948:0:f056::1)  137.351 ms  136.847 ms
11  helsinki0-rtr.funet.fi (2001:948:0:f035::2)  140.266 ms  157.978 ms  140.300 ms
12  2001:708::1 (2001:708::1)  140.222 ms  144.727 ms  192.993 ms

PMTUD works to www.occaid.net (first MTU decrease reported by 
so-7-2-0.rt1.vie.at.geant2.net), but that uses a different path:

$ traceroute6 www.occaid.net
traceroute to www.occaid.net (2001:4830:100:20::6) from 2001:708:10:60::4:225, 30 hops max, 16 byte packets
  1  csc1-f20-funet-m.ipv6.funet.fi (2001:708:10:60::1)  0.74 ms  0.396 ms  0.358 ms
  2  csc4-g1200-csc1.ipv6.funet.fi (2001:708:0:f000:0:10:40:1)  0.604 ms  0.605 ms  0.485 ms
  3  helsinki0-g2100-csc4.ipv6.funet.fi (2001:708:0:f000:0:1000:40:1)  0.732 ms  0.603 ms  0.859 ms
  4  se-tug.nordu.net (2001:948:0:f035::1)  7.481 ms  7.362 ms  7.359 ms
  5  se-fre.nordu.net (2001:948:0:f049::1)  7.855 ms  7.554 ms  7.485 ms
  6  dk-ore.nordu.net (2001:948:0:f03f::2)  20.849 ms  21.015 ms  20.975 ms
  7  nordunet.rt1.cop.dk.geant2.net (2001:798:15:10aa::1)  17.348 ms  17.529 ms  18.85 ms
  8  so-7-3-0.rt1.fra.de.geant2.net (2001:798:cc:1401:1501::1)  31.216 ms  31.395 ms  31.219 ms
  9  so-6-0-0.rt1.pra.cz.geant2.net (2001:798:cc:1301:1401::1)  39.337 ms  39.236 ms  39.34 ms
10  so-7-2-0.rt1.vie.at.geant2.net (2001:798:cc:1001:1301::2)  49.455 ms  49.508 ms  54.328 ms
11  2001:1900:5:2::5 (2001:1900:5:2::5)  174.385 ms  73.795 ms  73.436 ms
12  2001:1900:5:1::1 (2001:1900:5:1::1)  60.208 ms  60.165 ms  59.951 ms
13  2001:7f8:4:1::7577:2 (2001:7f8:4:1::7577:2)  60.174 ms  60.006 ms  60.193 ms
14  bbr01-p1-0.nwrk01.occaid.net (2001:4830:fe:1010::2)  133.89 ms  133.659 ms  133.634 ms
15  bbr01-t1-0.bstn01.occaid.net (2001:4830:ff:15c4::2)  140.025 ms  140.072 ms  139.904 ms
16  towardex-ic-1135-bos.customer.occaid.net (2001:4830:e1::2)  136.663 ms  136.368 ms  136.254 ms
17  vlan23.ar1.bos.twdx.net (2001:4830:1ff:224::225)  140.272 ms  140.104 ms  140.142 ms
18  www.occaid.org (2001:4830:100:20::6)  140.757 ms  141.037 ms  140.771 ms

The AS path is (yuck, more specific junk!):

2001:4830:100::/40 *[BGP/170] 5d 21:28:54, localpref 100, from 2001:948:0:f006::f
                       AS path: 20965 3356 30071 27552 ?

The less specific would be through Sprint:

2001:4830::/32     *[BGP/170] 4d 01:06:24, MED 63, localpref 100, from 2001:948:0:f006::9
                       AS path: 6175 3257 30071 I

So, if I'd have to guess, Sprint may be the network causing issues 
here.

-- 
Pekka Savola                 "You each name yourselves king, yet the
Netcore Oy                    kingdom bleeds."
Systems. Networks. Security. -- George R.R. Martin: A Clash of Kings



More information about the ipv6-ops mailing list