ARIN?

Pekka Savola pekkas at netcore.fi
Wed Oct 11 11:43:39 CEST 2006


On Wed, 11 Oct 2006, Max Tulyev wrote:
> I can't reach ARIN website:
>
> greentheatre ~ # traceroute6 www.arin.net
> traceroute to www.arin.net (2001:500:4:1::80) from 2a01:d0::1:1, 30 hops
> max, 16 byte packets
> 1  ff80:: (ff80::)  96.836 ms  97.432 ms  105.346 ms
> 2  2a01:d0::2 (2a01:d0::2)  281.172 ms  250.246 ms  291.226 ms
> 3  2a01:d8:0:1::1 (2a01:d8:0:1::1)  225.178 ms  185.836 ms  227.87 ms
> 4  2001:b08:0:2::1 (2001:b08:0:2::1)  274.387 ms  204.192 ms  185.357 ms
> 5  2001:b08:b08:3::2 (2001:b08:b08:3::2)  205.898 ms  238.519 ms
> 211.955 ms
> 6  se-kth.nordu.net (2001:948:0:f02c::1)  207.46 ms  212.664 ms  206.067 ms
> 7  se-ov.nordu.net (2001:948:0:f027::2)  208.37 ms  211.281 ms  207.066 ms
> 8  dk-gw2.nordu.net (2001:948:0:f03f::2)  222.362 ms  217.235 ms
> 222.423 ms
> 9  dk-gw.nordu.net (2001:948:0:f032::2)  228.577 ms  215.007 ms  240.585 ms
> 10  2001:798:15:10aa::d (2001:798:15:10aa::d)  262.236 ms  307.372 ms
> 347.734 ms
> 11  so-6-2-0.rt1.fra.de.geant2.net (2001:798:cc:1401:2201::1)  319.692
> ms  381.085 ms  336.666 ms
> 12  so-6-0-0.rt1.pra.cz.geant2.net (2001:798:cc:1301:1401::1)  313.568
> ms  259.92 ms  306.476 ms
> 13  so-7-0-0.rt1.pra.cz.geant2.net (2001:798:cc:1001:1301::2)  268.373
> ms  260.51 ms *
> 14  2001:1900:5:2::5 (2001:1900:5:2::5)  292.05 ms  294.768 ms  261.292 ms
> 15  * * *

I have the same path as you.  Yours stops at hop 15 though.  I'd guess 
that you're having an issue routing your prefix around that hop 
(Occaid in LINX maybe?).

$ /usr/sbin/traceroute6  2001:500:4:1::80
traceroute to 2001:500:4:1::8 (2001:500:4:1::80) from 2001:708:10:60:206:5bff:fe39:3f89, 30 hops max, 16 byte packets
  1  csc1-f20-funet-m.ipv6.funet.fi (2001:708:10:60::1)  0.4 ms  0.319 ms  0.321 ms
  2  csc4-g1200-csc1.ipv6.funet.fi (2001:708:0:f000:0:10:40:1)  0.656 ms  0.896 ms  0.977 ms
  3  helsinki0-g2100-csc4.ipv6.funet.fi (2001:708:0:f000:0:1000:40:1)  1.12 ms  1.021 ms  0.977 ms
  4  fi-gw2.nordu.net (2001:948:0:f035::1)  0.63 ms  1.046 ms  0.644 ms
  5  se-kth.nordu.net (2001:948:0:f02b::1)  8.05 ms  8.058 ms  7.879 ms
  6  se-ov.nordu.net (2001:948:0:f027::2)  8.125 ms  7.922 ms  7.693 ms
  7  dk-gw2.nordu.net (2001:948:0:f03f::2)  16.079 ms  16.061 ms  16.047 ms
  8  dk-gw.nordu.net (2001:948:0:f03e::2)  16.691 ms  16.481 ms  16.536 ms
  9  2001:798:15:10aa::d (2001:798:15:10aa::d)  31.885 ms  29.566 ms  29.31 ms
10  so-6-2-0.rt1.fra.de.geant2.net (2001:798:cc:1401:2201::1)  33.376 ms  33.781 ms  33.735 ms
11  so-6-0-0.rt1.pra.cz.geant2.net (2001:798:cc:1301:1401::1)  41.622 ms  41.702 ms  41.593 ms
12  so-7-0-0.rt1.pra.cz.geant2.net (2001:798:cc:1001:1301::2)  48.181 ms  48.228 ms  48.154 ms
13  2001:1900:5:2::5 (2001:1900:5:2::5)  65.89 ms  65.969 ms  65.992 ms
14  2001:7f8:4:1::31f9:2 (2001:7f8:4:1::31f9:2)  73.739 ms  73.402 ms  74.028 ms
15  52.ge0-0.cr2.lhr1.uk.occaid.net (2001:4830:fe:1100::2)  73.86 ms  74.077 ms  74.037 ms
16  v3323-mpd.cr1.ewr1.us.occaid.net (2001:4830:fe:1010::2)  147.759 ms  147.304 ms  147.812 ms
17  ge-0-1-0.cr1.iad1.us.occaid.net (2001:4830:ff:f150::2)  154.457 ms  153.504 ms  153.824 ms
18  arin-gw1.customer.occaid.net (2001:4830:e6:a::2)  154.321 ms  153.807 ms  153.767 ms
19  *

-- 
Pekka Savola                 "You each name yourselves king, yet the
Netcore Oy                    kingdom bleeds."
Systems. Networks. Security. -- George R.R. Martin: A Clash of Kings



More information about the ipv6-ops mailing list