high v6 user-base, less atlas probes
Bajpai, Vaibhav
vaibhav.bajpai at tum.de
Sat Jan 28 13:51:32 CET 2017
Hello,
Here is a list of top 20 countries that have a large v6 user-base [*] but are
underrepresented by RIPE Atlas due to less number of deployed dual-stacked
probes. Consider hosting a dual-stacked probe in these regions to help remove
the region-based bias that v6 studies using RIPE Atlas may otherwise have:
Full paper available here: http://goo.gl/hWGveA (§4)
+----+------------+-----------|
| CC | v6 Users | v6 Probes |
|-----+----+------------+-----------|
| 01 | BE | 56.48 % | 2.82 % |
| 02 | LU | 35.23 % | 0.61 % |
| 03 | GR | 33.66 % | 1.39 % |
| 04 | CH | 33.48 % | 3.82 % |
| 05 | PT | 29.01 % | 0.74 % |
| 06 | IN | 22.25 % | 0.09 % |
| 07 | US | 33.00 % | 13.21 % |
| 08 | DE | 40.07 % | 21.25 % |
| 09 | EC | 18.76 % | 0.04 % |
| 10 | JP | 19.69 % | 1.35 % |
| 11 | GB | 24.63 % | 7.00 % |
| 12 | EE | 16.55 % | 0.26 % |
| 13 | CA | 17.83 % | 1.91 % |
| 14 | FI | 16.68 % | 1.39 % |
| 15 | MY | 14.90 % | 0.13 % |
| 16 | IE | 13.22 % | 0.87 % |
| 17 | NO | 14.02 % | 1.83 % |
| 18 | BR | 12.56 % | 0.83 % |
| 19 | AU | 12.76 % | 1.09 % |
|-----+----+------------+-----------|
[*] The estimation of number of IPv6 users is taken from APNIC dataset:
http://labs.apnic.net/dists/v6dcc.html
-- Vaibhav
--------------------------
Vaibhav Bajpai
www.vaibhavbajpai.com
Postdoctoral Researcher
TU Munich, Germany
--------------------------
More information about the ipv6-ops
mailing list