Breakage due to Hurricane Electric/Internet2
Havard Eidnes
he at uninett.no
Wed Oct 7 13:44:40 CEST 2009
> > Here it resolves to:
> >
> > 2001:a78::1a
> >
> > 1?: [LOCALHOST] pmtu 1500
> > 1: v200-fe2-r1ko.mur.at 0.995ms
> > 2: wien6.v6.aco.net 6.454ms
>
> Are you located at a GÉANT downstream? Can you reach
> 2001:12f0:840:4092:204:acff:fe25:f5fb?
Even though I'm not him, we're at a GÉANT downstream, and a
traceroute6 to that address trails off somewhere in Brazil,
(according to whois.lacnic.net):
% traceroute6 2001:12f0:840:4092:204:acff:fe25:f5fb
traceroute6 to 2001:12f0:840:4092:204:acff:fe25:f5fb (2001:12f0:840:4092:204:acff:fe25:f5fb) from 2001:700:1:0:21e:4fff:feed:ced, 64 hops max, 12 byte packets
1 uninett-gw 0.738 ms 0.777 ms 0.776 ms
2 teknobyen-gw2 4.375 ms 2.81 ms 2.018 ms
3 trd-gw1 0.778 ms 0.777 ms 6.827 ms
4 hovedbygget-gw1 2.432 ms 0.778 ms 0.777 ms
5 hovedbygget-gw4 0.777 ms 0.779 ms 0.777 ms
6 stolav-gw4 7.638 ms 7.563 ms 7.596 ms
7 stolav-gw1 7.813 ms 7.567 ms 7.617 ms
8 oslo-gw 10.824 ms 21.657 ms 7.787 ms
9 se-tug.nordu.net 15.616 ms 15.589 ms 15.493 ms
10 se-fre.nordu.net 15.982 ms 21.764 ms 15.939 ms
11 dk-ore.nordu.net 25.648 ms 25.612 ms 25.621 ms
12 nordunet.rt2.cop.dk.geant2.net 25.7 ms 25.692 ms 25.644 ms
13 so-7-3-0.rt1.fra.de.geant2.net 39.547 ms 39.693 ms 39.679 ms
14 so-6-2-0.rt1.gen.ch.geant2.net 47.857 ms 51.778 ms 47.776 ms
15 so-7-0-0.rt1.mad.es.geant2.net 69.869 ms 69.756 ms 69.889 ms
16 clara-gw.rt1.mad.es.geant2.net 184.347 ms 184.017 ms 184.216 ms
17 2001:1348::29 292.177 ms 292.174 ms 292.116 ms
18 2001:1348:1::2 300.53 ms 325.921 ms 292.639 ms
19 2001:12f0:0:fc::16 298.086 ms 298.917 ms 298.315 ms
20 2001:12f0:0:fc::21 318.522 ms 352.891 ms 318.153 ms
21 2001:12f0:0:3020::2 318.748 ms 318.556 ms 318.951 ms
22 2001:12f0:840:169::2 318.973 ms 318.866 ms 319.07 ms
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
^C
%
Some folks obviously don't beleive in ip6.arpa :)
Regards,
- Håvard
More information about the ipv6-ops
mailing list