IPv6 WWW service

Tore Anderson tore at linpro.no
Tue Nov 24 09:22:02 CET 2009


* FAHAD ALI KHAN

> I have setup Dual stack web server, running personal blog. I have
> applied for IPv6 Forum – IPv6 enabled WWW logo program, but it shows
> IPv6 HTTP access test was failed, whereas in my opinion & testing its UP
> & Running. I wish if anyone on IPv6 please check
> fahad.xpedientonline.net <http://fahad.xpedientonline.net> is available
> or not.

It works for me from AS39029 in Norway., although I have really horrible
latency to your site over IPv6 (~475ms RTT) and some packet loss:

HOST: echo.linpro.no              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 2a02:c0:1002:102::1           0.0%   100    0.4   0.3   0.2   0.7   0.1
  2. 2a02:c0:1000:5::1             0.0%   100    0.8   0.9   0.7   2.3   0.2
  3. 2a02:c0:1000:3::1             0.0%   100    1.0   1.2   0.8  10.3   1.3
  4. 2a02:c0:1000:2::2             0.0%   100    0.5   2.9   0.4  38.1   8.0
  5. 2001:6c8:0:5000::61           0.0%   100    1.5  16.5   0.8 251.9  47.0
  6. 2001:7f8:d:ff::187            0.0%   100    9.0   9.7   7.4  18.0   3.3
  7. 2001:470:0:110::1             0.0%   100   29.0  30.0  28.8  53.1   3.1
  8. 2001:470:0:47::1              0.0%   100   29.0  29.2  28.9  35.6   1.0
  9. 2001:470:0:3f::1              0.0%   100   36.7  38.4  36.7  46.8   3.0
 10. 2001:7f8:4::7577:1            0.0%   100   35.5  35.5  35.3  37.9   0.3
 11. 2001:4830:fe:1010::2          0.0%   100  110.2 110.2 109.9 112.2   0.3
 12. 2001:4830:ff:f150::2          0.0%   100  110.2 110.2 109.9 111.8   0.2
 13. 2001:4830:ff:e250::2          0.0%   100  124.0 124.3 123.8 133.6   1.0
 14. 2001:4830:ff:f255::1          0.0%   100  157.2 157.8 156.9 191.7   3.5
 15. 2001:4830:ff:e101::1          1.0%   100  203.5 204.8 203.2 235.1   3.6
 16. 2001:4830:ff:e100::2          1.0%   100  203.9 204.0 203.3 207.3   0.7
 17. 2001:4830:ff:11ab::2          1.0%   100  203.5 204.1 203.3 212.6   1.1
 18. 2001:4830:ff:1202::1          1.0%   100  203.9 204.3 203.3 223.9   2.1
 19. 2001:4830:e0:11::2            1.0%   100  477.4 478.6 476.5 492.2   2.1
 20. 2001:4538:100::2              2.0%   100  477.4 479.8 476.2 517.2   4.6

AS path is 3292 6939 30071 9541.

Over IPv4 I get ~175ms RTT (and some packet loss there too actually).

Best regards,
-- 
Tore Anderson
Redpill Linpro AS - http://www.redpill-linpro.com/
Tel: +47 21 54 41 27



More information about the ipv6-ops mailing list