Is A-GTLD-SERVERS.NET broken for anyone else?

Tapio Sokura oh2kku at iki.fi
Mon May 19 15:25:03 CEST 2008


Martin Millnert wrote:
> out of the servers in [A-M].GTLD-SERVERS.NET that have v6 configured (A
> and B), traffic sent to A seems to disappear from where I am.

I'm seeing that too for A, no replies to DNS queries on v6. B works on 
v6. Below a tracepath:

$ tracepath6 A.GTLD-SERVERS.NET
  1?: [LOCALHOST]                      pmtu 1280
  1:  gw.ipv6.owlhill.net                        9.843ms
  2:  gw-106.hel-01.fi.sixxs.net                37.162ms
  3:  van5r5.ip6.fv.fi                          39.121ms
  4:  hki1r5.ip6.fv.fi                          39.195ms
  5:  hki2r5.ip6.fv.fi                          39. 11ms
  6:  tuk2r2.ip6.fv.fi                          45.679ms
  7:  2001:7f8:d:fe::43                        asymm  9  45.885ms
  8:  so-0-0-0.stk30.ip6.tiscali.net           asymm 10  46.958ms
  9:  so-5-0-0.dus11.ip6.tiscali.net           asymm 11  64.469ms
10:  so-5-0-0.fra40.ip6.tiscali.net           asymm 12  67.247ms
11:  so-2-1-0.fra10.ip6.tiscali.net           asymm 13  67. 83ms
12:  so-5-0-0.par77.ip6.tiscali.net           asymm 14  77.854ms
13:  so-3-2-0.was11.ip6.tiscali.net           asymm 15 160.324ms
14:  so-7-0-0.was10.ip6.tiscali.net           asymm 16 159.526ms
15:  ibr01-ve96.asbn01.occaid.net             asymm 10 152.591ms
16:  r1.flpnj.ipv6.att.net                    asymm  9 155.789ms
17:  2001:1890:61:1::1                        asymm 10 191.316ms
18:  2001:1890:61:9002::2                     asymm 10 169.945ms !A
      Resume: pmtu 1280

   Tapio



More information about the ipv6-ops mailing list