SWISSCOM providing IPv6 transit to VERIO
IP+ Engineering
engineering at ip-plus.net
Tue May 22 16:30:40 CEST 2007
Pekka,
We are not provideing transit... I cleared soft out once again on the location that could have leaked the prefixes ...
Please advice,
André
-----Original Message-----
From: pekkas at netcore.fi [mailto:pekkas at netcore.fi]
Sent: Tuesday, May 22, 2007 3:34 PM
To: ipv6-ops at lists.cluenet.de
Cc: peering at ip-plus.net
Subject: SWISSCOM providing IPv6 transit to VERIO
Hi,
I received an interesting report recently. There are various issues
there, but one of the most interesting ones is:
2001:1430::/32 *[BGP/170] 3d 14:07:19, MED 10, localpref 95, from 2001:948:0:f006::c
AS path: 2603 20965 11537 22388 7660 2500 2497 1273
3303 2914 3292 3246 3246 29243 I
.. and the thing is, this path works from AS2603 through AS1273 (sad
but true..) but then stops at AS3303 (SWISSCOM) [1].
It seems that SWISSCOM's BGP is giving transit to VERIO (AS2914) but
packets are getting discarded. See more similar paths below:
http://www.sixxs.net/tools/grh/lg/?when=now&year=2007&month=05&day=22&hour=14&show=allpaths&format=html&report_grhwork=on&report_grh
fail=on&findtype=prefix&find=2001%3A1430%3A%3A%2F32
I guess SWISSCOM shouldn't be giving transit to VERIO.
Paging SWISSCOM to kill this non-working "transit"....
[1]
$ traceroute6 -m 40 2001:1430::1
traceroute to 2001:1430::1 (2001:1430::1) from 2001:708:10:60::4:225, 40 hops max, 16 byte packets
1 csc1-f20-funet-m.ipv6.funet.fi (2001:708:10:60::1) 0.391 ms 0.248 ms 0.355 ms
2 csc4-g1200-csc1.ipv6.funet.fi (2001:708:0:f000:0:10:40:1) 0.604 ms 0.58 ms 0.57 ms
3 helsinki0-g2100-csc4.ipv6.funet.fi (2001:708:0:f000:0:1000:40:1) 0.65 ms 0.65 ms 0.695 ms
4 csc0-x0000-helsinki0.ipv6.funet.fi (2001:708:0:f000::1:2) 0.773 ms 0.901 ms 0.689 ms
5 fi-gw.nordu.net (2001:948:0:f036::1) 1.038 ms 0.975 ms 0.945 ms
6 se-ov.nordu.net (2001:948:0:f02d::1) 6.897 ms 6.908 ms 6.944 ms
7 se-fre.nordu.net (2001:948:0:f054::2) 7.02 ms 7.109 ms 7.067 ms
8 dk-ore.nordu.net (2001:948:0:f03f::2) 16.769 ms 16.762 ms 16.751 ms
9 nordunet.rt1.cop.dk.geant2.net (2001:798:15:10aa::1) 17 ms 17.049 ms 17.093 ms
10 so-5-0-0.rt1.ams.nl.geant2.net (2001:798:cc:1501:2201::2) 29.83 ms 29.847 ms 29.709 ms
11 so-7-0-0.rt1.nyc.us.geant2.net (2001:798:cc:2201:2901::2) 113.167 ms 170.803 ms 113.282 ms
12 nycmng-geant.abilene.ucaid.edu (2001:468:ff:15c5::1) 113.159 ms 126.699 ms 113.025 ms
13 2001:468:ff:609::1 (2001:468:ff:609::1) 120.679 ms 120.696 ms 136.227 ms
14 2001:468:ff:109::1 (2001:468:ff:109::1) 134.121 ms 134.371 ms 134.275 ms
15 2001:468:ff:104::2 (2001:468:ff:104::2) 160.127 ms 160.371 ms 164.132 ms
16 2001:468:ff:413::1 (2001:468:ff:413::1) 180.239 ms 179.064 ms 173.248 ms
17 dnvrng-kscyng.abilene.ucaid.edu (2001:468:ff:1013::1) 171.501 ms 170.452 ms 186.233 ms
18 snvang-dnvrng.abilene.ucaid.edu (2001:468:ff:1017::2) 198.624 ms 195.42 ms 195.364 ms
19 losang-snvang.abilene.ucaid.edu (2001:468:ff:1417::1) 200.821 ms 201.261 ms 200.873 ms
20 transpac-1-lo-jmb-702.lsanca.pacificwave.net (2001:504:b:20::136) 200.976 ms 201.004 ms 200.988 ms
21 2001:200:901:5774::2 (2001:200:901:5774::2) 314.917 ms 314.787 ms 318.039 ms
22 2001:200:133::8e (2001:200:133::8e) 315.05 ms 314.977 ms 315.066 ms
23 hitachi1.otemachi.wide.ad.jp (2001:200:0:1c04:240:66ff:fe10:cba9) 315.513 ms 315.242 ms 315.167 ms
24 pc6.otemachi.wide.ad.jp (2001:200:0:1802:2d0:b7ff:fe88:eb8a) 315.151 ms 317.187 ms 315.056 ms
25 otm6-gate0.iij.net (2001:200:0:1800::2497:0) 350.266 ms 350.144 ms 350.136 ms
26 tky001bb00.IIJ.Net (2001:240:bb01:1::55) 350.018 ms 350.092 ms 350.029 ms
27 tky001ipgw11.IIJ.Net (2001:240:bb01:18::14) 432.987 ms 346.004 ms 346.538 ms
28 2001:48b0:bb00:f00b::4004 (2001:48b0:bb00:f00b::4004) 346.149 ms 345.89 ms 345.771 ms
29 2001:504:1::a500:1273:1 (2001:504:1::a500:1273:1) 329.428 ms 329.264 ms 330.042 ms
30 so-1-0-0-dcr2.lnd.cw.net (2001:5000:0:22::1) 329.366 ms 329.537 ms 433.231 ms
31 ge-5-0-0-dcr1.lnd.cw.net (2001:5000:0:80::1) 329.539 ms 330.35 ms 335.282 ms
32 so-0-0-0-dcr2.par.cw.net (2001:5000:0:1a::1) 339.391 ms 339.057 ms 339.764 ms
33 as0-dcr1.par.cw.net (2001:5000:0:19::1) 339.135 ms 339.002 ms 339.027 ms
34 so-0-0-0-dcr1.fra.cw.net (2001:5000:0:9::1) 348.17 ms 348.481 ms 348.014 ms
35 * * *
--
Pekka Savola "You each name yourselves king, yet the
Netcore Oy kingdom bleeds."
Systems. Networks. Security. -- George R.R. Martin: A Clash of Kings
More information about the ipv6-ops
mailing list