www.blm.gov unreachable

Ryan Rawdon ryan at u13.net
Tue Dec 11 12:10:15 CET 2012


Times out on everything tried (80/tcp, 443/tcp, icmp6)


From Comcast in Chicago:
chi-dhcp-host111:~ ryan$ mtr -r6w www.blm.gov
HOST: chi-dhcp-host111.u13.net                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2601:d:9900:58:200:24ff:feca:dcbc                 0.0%    10    0.3   0.3   0.3   0.7   0.1
  2.|-- 2001:558:6033:12::1                              60.0%    10  5218. 5135. 5074. 5218.  60.2
  3.|-- te-0-5-0-1-sur04.area4.il.chicago.comcast.net     0.0%    10   10.0  10.6   9.0  17.0   2.3
  4.|-- te-2-8-0-4-ar01.elmhurst.il.chicago.comcast.net   0.0%    10   17.4  19.3  13.7  35.6   6.3
  5.|-- 2001:558:0:f6c9::1                                0.0%    10   12.8  18.1  12.8  24.3   3.8
  6.|-- 2001:558:0:f608::2                                0.0%    10   16.8  18.0  14.2  21.5   2.6
  7.|-- if-xe-7-0-3.0.tcore1.ct8-chicago.ipv6.as6453.net  0.0%    10   11.3  33.6  10.5  81.2  26.6
  8.|-- 2001:5a0:1100:100::d6                             0.0%    10   11.4  16.4  10.6  35.3   8.4
  9.|-- loopback0.gw8.den4.alter.net                      0.0%    10   58.7  59.0  57.1  61.9   1.3
 10.|-- 2600:806:21f::6                                  10.0%    10   32.7  34.8  32.7  37.7   1.4
 11.|-- ???                                              100.0    10    0.0   0.0   0.0   0.0   0.0
chi-dhcp-host111:~ ryan$



From AS40015 in Reston, VA:

ryan at lion:~$ mtr -r6w www.blm.gov
HOST: lion                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 2607:fd50:1:91b0::1                              0.0%    10    0.5   0.4   0.4   0.5   0.0
  2. 2607:fd50:1:8b0c::2                              0.0%    10    0.7   0.7   0.6   0.7   0.0
  3. 2607:fd50:1:8ef4::2                              0.0%    10    0.7   0.7   0.6   0.8   0.1
  4. xe-9-0-6.ar2.iad1.us.nlayer.net                  0.0%    10    2.1   2.7   2.0   5.2   1.1
  5. 2001:590:2:1::2                                  0.0%    10    1.3   1.4   1.3   1.9   0.2
  6. ae-3.r04.asbnva02.us.bb.gin.ntt.net              0.0%    10    1.4   1.4   1.3   1.6   0.1
  7. ae-0.verizonbusiness.asbnva02.us.bb.gin.ntt.net  0.0%    10    0.9   2.7   0.9  18.5   5.6
  8. Loopback0.GW8.DEN4.ALTER.NET                     0.0%    10   49.8  49.8  49.7  49.9   0.1
  9. 2600:806:21f::6                                 20.0%    10   76.3  76.4  76.2  76.7   0.2
 10. ???                                             100.0    10    0.0   0.0   0.0   0.0   0.0
ryan at lion:~$


More information about the ipv6-ops mailing list