Strange IPv6 reachability problem

Seth Mattinen sethm at rollernet.us
Mon Jun 20 01:08:29 CEST 2011


On 6/19/2011 3:59 PM, Jeroen Massar wrote:

> Nevertheless, the point stands, do you have a traceroute from
> source->dest, as that might at least from that POV show where the path
> is broken, a simple ping does not show that.
>

traceroute to 2001:500:61:28::70 (2001:500:61:28::70), 30 hops max, 40 
byte packets
  1  2607:fe70:1002::1  2.385 ms  2.341 ms  2.308 ms
  2  2607:fe70:1001::1  10.189 ms  10.176 ms  10.178 ms
  3  2607:fe70::14:1  10.536 ms  10.526 ms  11.711 ms
  4  2607:fe70::5:2  14.571 ms  14.612 ms  14.616 ms
  5  2607:fe70::a:1  11.650 ms  11.631 ms  11.618 ms
  6  2607:fe70::4:1  11.582 ms  15.339 ms  16.466 ms
  7  2600:6:300::6  20.470 ms * *
  8  2600:0:2:1239:144:232:6:61  16.270 ms  16.079 ms  16.100 ms
  9  2600:0:2:1239:144:232:9:224  16.996 ms 2600:0:2:1239:144:232:24:34 
  20.877 ms 2600:0:2:1239:144:232:9:224  20.790 ms
10  2600:0:2:1239:144:232:18:31  25.681 ms  25.753 ms  23.043 ms
11  2001:504:0:1::6939:1  23.044 ms  23.801 ms  20.814 ms
12  2001:470:0:32::2  29.885 ms  25.846 ms  25.799 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *


~Seth



More information about the ipv6-ops mailing list