Strange IPv6 reachability problem
Seth Mattinen
sethm at rollernet.us
Mon Jun 20 00:40:36 CEST 2011
On 6/19/2011 3:38 PM, Jeroen Massar wrote:
> On 2011-06-20 00:19 , Seth Mattinen wrote:
> [..]
>> I *can not* reach it from a server at my parent's house:
>>
>> source: 2607:fe70:1002:0:202:b3ff:fe30:f633
>> dest: 2001:500:61:28::70
>>
>> PING 2001:500:61:28::70(2001:500:61:28::70) 56 data bytes
>
> I suggest you try this magical tool called 'traceroute' or if available
> tracepath6 it will open your eyes.
>
> traceroute to 2607:fe70:1002:0:202:b3ff:fe30:f633
> [..]
> 14 2607:fe70::4:2 (2607:fe70::4:2) 169.402 ms
> sl-gw34-stk-se10-0-2-out.v6.sprintlink.net (2600:6:300::7) 167.318 ms
> 2607:fe70::4:2 (2607:fe70::4:2) 168.976 ms
> 15 2607:fe70::4:2 (2607:fe70::4:2) 168.145 ms 2607:fe70::a:2
> (2607:fe70::a:2) 170.529 ms 2607:fe70::4:2 (2607:fe70::4:2) 167.835 ms
> 16 2607:fe70::a:2 (2607:fe70::a:2) 169.900 ms 170.066 ms
> 2607:fe70::5:1 (2607:fe70::5:1) 170.408 ms
> 17 2607:fe70::14:2 (2607:fe70::14:2) 175.853 ms 2607:fe70::5:1
> (2607:fe70::5:1) 169.892 ms 169.682 ms
> 18 2607:fe70::14:2 (2607:fe70::14:2) 170.746 ms 175.756 ms 172.394 ms
> 19 2607:fe70:1001::2 (2607:fe70:1001::2) 178.461 ms 178.177 ms *
> 20 2607:fe70:1001::2 (2607:fe70:1001::2) 180.631 ms !N 177.091 ms !N
> 177.261 ms !N
>
Run it with ICMP.
~Seth
More information about the ipv6-ops
mailing list