Level(3) and IPv6 Day

Bernhard Schmidt berni at birkenwald.de
Wed Jun 8 17:06:44 CEST 2011


Bill Owens wrote:

> I hadn't realized until today that Level3 was a participant in IPv6 Day, and sure enough they have a AAAA record:
>
> www.level3.com.		178	IN	AAAA	2001:1900:2018:3000::105
>
> But. . . no website, at least not from here - Error 404. Anybody else seeing something?

I guess they figured they could not deliver larger content over this 
scenic path:

  3. vl101.cr21.isham.de.easynet.net        0.0%    33   23.5
  4. 2001:6f8:1::87:86:71:240              21.2%    33   25.4
  5. 2001:6f8:1::87:86:77:67               50.0%    33   23.0
  6. 2001:6f8:1::86:87:77:81               71.9%    32   22.6
  7. 2001:6f8:1::87:86:77:83               28.1%    32   23.3
  8. 2001:6f8:1::87:86:77:62                0.0%    32   36.3
  9. 2001:6f8:1::87:86:77:71                0.0%    32   32.2
10. 2001:6f8:1::87:86:77:249              32.3%    32   33.0
11. de-cix.fra20.ip6.tiscali.net           0.0%    32   32.9
12. xe-1-0-0.fra23.ip6.tinet.net           0.0%    32   33.8
13. xe-7-2-0.nyc20.ip6.tinet.net           0.0%    32  122.4
14. 2001:504:1::a500:2497:1                0.0%    32  127.9
15. nyc002bb00.iij.net                     0.0%    32  126.8
16. abn001bb00.iij.net                     0.0%    32  128.7
17. ???
18. 0.lo0.GW6.DCA6.ALTER.NET               0.0%    32  187.9
19. tu192.6b1.fft4.alter.net               0.0%    32  130.2
20. ffm-s1-rou-1006.DE.eurorings.net       0.0%    32  272.1
21. ???
22. vl-4060.edge4.Paris1.Level3.net        0.0%    32  155.0
23. tu-607.sar1.Amsterdam1.Level3.net      0.0%    32  139.2
24. vl-4060.edge4.Paris1.Level3.net        0.0%    32  153.5
25. vl-4081.edge3.Paris1.Level3.net        0.0%    32  153.7
26. vl-4086.car1.Washington1.Level3.net    0.0%    32  220.9
27. vl-4081.car2.Washington1.Level3.net    0.0%    32  287.5
28. vl-4061.car1.NewYork2.Level3.net       0.0%    32  227.3
29. vl-4080.car2.NewYork2.Level3.net       0.0%    32  220.5
30. vl-4061.car1.Chicago1.Level3.net       0.0%    32  246.3

Bernhard



More information about the ipv6-ops mailing list