IPv6 WWW service

Steve Bertrand steve at ibctech.ca
Tue Nov 24 14:10:34 CET 2009


FAHAD ALI KHAN wrote:
> Guys
> 
> I have setup Dual stack web server, running personal blog. I have
> applied for IPv6 Forum – IPv6 enabled WWW logo program, but it shows
> IPv6 HTTP access test was failed, whereas in my opinion & testing its UP
> & Running. I wish if anyone on IPv6 please check
> fahad.xpedientonline.net <http://fahad.xpedientonline.net> is available
> or not.
> 
> Initially I feel it might be the MTU issue, but I have set both router &
> server interface’s MTU to 1280B (which is on Native v6) and Router is
> than Tunnel to IPv6 ISP in UK (Tunnel IPv6 MTU is 1480). Can anyone
> suggest me, where I am lacking?
> 
> If replies are not suitable for this forum than please check & reply to
> me directly.
> 
> I hope, ppls will help me to solve this.

Works from (near) Toronto, Ontario, Canada:

pearl# traceroute6 -n fahad.xpedientonline.net

traceroute6 to fahad.xpedientonline.net (2001:4538:100::2) from
2607:f118::b6, 64 hops max, 12 byte packets

 1  2607:f118::1  0.286 ms  0.173 ms  0.241 ms
 2  2607:f118:1:2:209:e8ff:fe43:9f00  1.106 ms  0.979 ms  0.988 ms
 3  2001:470:1f0d:12e::1  92.438 ms  36.960 ms  37.538 ms
 4  2001:470:0:40::2  28.361 ms  29.459 ms  27.974 ms
 5  2001:504:0:2:0:3:71:1  28.963 ms  29.964 ms  28.972 ms
 6  2001:4830:ff:e250::2  57.958 ms  58.448 ms  56.959 ms
 7  2001:4830:ff:f255::1  110.925 ms  112.923 ms  110.926 ms
 8  2001:4830:ff:e101::1  112.424 ms  110.934 ms  110.976 ms
 9  2001:4830:ff:e100::2  113.438 ms  113.804 ms  112.439 ms
10  2001:4830:ff:11ab::2  114.917 ms  112.925 ms  112.910 ms
11  2001:4830:ff:1202::1  127.416 ms  126.926 ms *
12  2001:4830:e0:11::2  411.855 ms  411.691 ms  411.311 ms
13  2001:4538:100::2  411.170 ms  410.261 ms  409.814 ms\

...the web page loads as well, albeit slowly.

Steve


More information about the ipv6-ops mailing list