www.arin.net

Doug Barton dougb at dougbarton.us
Mon Aug 21 19:19:37 CEST 2006


James Jun wrote:
> Larry,
> 
> Can you send me the IPv6 address you're coming from so I can try to figure
> out what's going on (yes, I'm from 30071/occaid)?  Thanks..

This has been an ongoing problem for me as well, FWIW. I'm coming through
earthlink's tunnel:

traceroute6 to www.arin.net (2001:500:4:1::80) from 2001:4840:ffff:<blah>,
64 hops max, 12 byte packets
 1  wrt54g6  1.463 ms  1.601 ms  0.644 ms
 2  ::209.179.5.34  19.904 ms  18.241 ms  16.225 ms
 3  2001:4840:ffff::1  18.615 ms  19.117 ms  20.514 ms
 4  earthlink-gw.customer.klax.occaid.net  20.294 ms  19.460 ms  19.877 ms
 5  2.fe-0-0.cr1.lax3.us.occaid.net  20.662 ms  21.166 ms  20.096 ms
 6  8.ge-0-0.cr1.lax1.us.occaid.net  20.913 ms  22.643 ms  20.414 ms
 7  v3327-mpd.cr1.atl1.us.occaid.net  78.496 ms  77.693 ms  77.652 ms
 8  ge-0-1-0.cr1.iad1.us.occaid.net  93.971 ms  94.597 ms  93.235 ms
 9  arin-gw1.customer.occaid.net  93.300 ms *  94.127 ms
10  * *^C

Or sometimes:

[ . . . ]
 6  8.ge-0-0.cr1.lax1.us.occaid.net  19.572 ms  21.731 ms  21.684 ms
 7  so-1-0-0.cr1.sjc2.us.occaid.net  57.402 ms  30.700 ms  30.361 ms
 8  38.fe0-0.cr1.sfo2.us.occaid.net  33.686 ms  33.899 ms  33.347 ms
 9  sl-bb1v6-sj-t-23.sprintv6.net  211.904 ms  211.067 ms  210.795 ms
10  sl-bb1v6-rly-t-1002.sprintv6.net  212.706 ms  211.582 ms  214.676 ms
11  2001:440:1239:7000::2  215.888 ms  215.113 ms  229.756 ms
12  * * *


hth,

Doug

-- 

	If you're never wrong, you're not trying hard enough


More information about the ipv6-ops mailing list