Please check your filters

James Jun james at towardex.com
Mon Oct 31 02:12:44 CET 2005


Heh, very scenic path taking all these romantic vacation spots :)   
(no pun intended, but nevertheless it is funny)


traceroute6 to 2003:: (2003::) from 2001:4830:100:20::4, 64 hops max, 12
byte packets
 1  mis.0.ge-0-0-0.r2.bos.twdx.net  0.237 ms  0.322 ms  0.115 ms
 2  2.ge-0-2-0.c1.bos.twdx.net  0.237 ms  0.391 ms  0.181 ms
 3  245.10ge2-0.cr1.bos1.us.occaid.net  0.788 ms  0.563 ms  0.478 ms
 4  6.fe-0-0.cr1.iad1.us.occaid.net  11.831 ms  11.804 ms  11.629 ms
 5  equinix6-was.ip.tiscali.net  11.964 ms  11.911 ms  11.671 ms
 6  so-0-0-0.par22.ip6.tiscali.net  92.353 ms  92.973 ms  92.513 ms
 7  so-3-0-0.par30.ip6.tiscali.net  93.036 ms so-2-0-0.par30.ip6.tiscali.net
92.508 ms  93.272 ms
 8  so-1-0-0.par31.ip6.tiscali.net  93.176 ms  92.959 ms  93.046 ms
 9  so-1-0-2.fra10.ip6.tiscali.net  101.308 ms  100.821 ms  101.034 ms
10  so-0-0-3.fra40.ip6.tiscali.net  101.026 ms  101.348 ms
so-0-0-0.fra40.ip6.tiscali.net  101.129 ms
11  so-0-0-0.dus10.ip6.tiscali.net  101.195 ms
so-5-0-0.dus10.ip6.tiscali.net  100.909 ms  100.904 ms
12  so-0-0-0.ham10.ip6.tiscali.net  117.418 ms  110.291 ms  106.885 ms
13  sl-bb1v6-bru-t-7.sprintv6.net  192.582 ms  192.527 ms  193.466 ms
14  sl-bb1v6-rly-t-1001.sprintv6.net  193.222 ms  192.526 ms  192.599 ms
15  sl-bb1v6-sj-t-1000.sprintv6.net  255.142 ms  255.314 ms  255.733 ms
16  2001:478:ffff::9  273.321 ms  272.112 ms  272.169 ms
17  2001:478:ffff::1e  422.231 ms  277.160 ms  272.638 ms
18  2001:288:3b0:5::3  504.846 ms  505.557 ms  505.316 ms
19  2001:288:3b0:5::4  504.331 ms  504.630 ms  504.315 ms
20  2001:288:3b0:3::2  504.280 ms  571.214 ms  506.821 ms
21  2001:288:3b0::1b  557.344 ms  557.901 ms  557.347 ms
22  hitachi1.otemachi.wide.ad.jp  444.286 ms  443.510 ms  444.268 ms
23  pc6.otemachi.wide.ad.jp  455.267 ms  443.607 ms  443.783 ms
24  otm6-gate1.iij.net  428.757 ms  429.695 ms  431.763 ms
25  otm6-bb0.IIJ.Net  428.777 ms otm6-bb0.IIJ.Net  431.915 ms  560.415 ms
26  nyc001ix06.IIJ.Net  428.241 ms  429.486 ms  429.266 ms
27  2001:504:1::a500:1273:1  424.741 ms  424.133 ms  424.697 ms
28  so-3-1-0-dcr1.was.cw.net  431.219 ms  429.275 ms  429.766 ms
29  so-0-0-0-dcr1.par.cw.net  508.831 ms  508.838 ms  509.698 ms
30  so-0-0-0-dcr1.fra.cw.net  517.829 ms  518.108 ms  518.825 ms
31  so-4-0-0-bcr2.fra.cw.net  517.825 ms  710.913 ms  669.416 ms
32  as0-zcr2.muc.cw.net  663.932 ms  641.053 ms  566.353 ms
33  m-ec6.m.de.net.dtag.de  524.333 ms  524.730 ms  524.337 ms
34  m-ec6.m.de.net.dtag.de  524.319 ms !A  524.660 ms !A  525.328 ms !A



James Jun
IP Infrastructure & Technology Services
TowardEX Technologies, Inc.
WWW: http://www.towardex.com
Email: james at towardex.com
Office: +1 (617) 459-4051 Ext. 179
Mobile: +1 (978) 394-2867

> -----Original Message-----
> From: ipv6-ops-bounces+james=towardex.com at lists.cluenet.de [mailto:ipv6-
> ops-bounces+james=towardex.com at lists.cluenet.de] On Behalf Of Daniel
> Austin
> Sent: Sunday, October 30, 2005 7:25 PM
> To: ipv6-ops at lists.cluenet.de
> Subject: Re: Please check your filters
> 
> -----BEGIN PGP SIGNED MESSAGE-----
> Hash: SHA1
> 
> Hi,
> 
> Bernhard Schmidt wrote:
> | On Sun, Oct 30, 2005 at 11:55:17PM +0100, Iljitsch van Beijnum wrote:
> |
> |
> |>>without any deathwish to start another filtering pro/con thread,
> |>>please check and adjust your filters for
> |>
> |>>2003::/19        DE-DTAG
> 
> This route was too amusing not to paste:
> 
> traceroute6 to 2003:: (2003::) from
> 2001:4bd0:d10:3344:250:8bff:fee0:886, 64 hops max, 12 byte packets
> ~ 1  fxp-0-IPv6-enchanter.sov.kewlio.net.uk  1.181 ms  0.711 ms  0.801 ms
> ~ 2  ge-3-0-5-200.lon22.ip6.tiscali.net  1.114 ms  1.237 ms  1.150 ms
> ~ 3  so-7-0-0.dus10.ip6.tiscali.net  15.802 ms  15.488 ms  15.808 ms
> ~ 4  so-0-0-0.ham10.ip6.tiscali.net  20.974 ms  21.552 ms  21.198 ms
> ~ 5  sl-bb1v6-bru-t-7.sprintv6.net  39.885 ms  41.049 ms  40.197 ms
> ~ 6  sl-bb1v6-rly-t-1001.sprintv6.net  136.265 ms  136.410 ms  136.394 ms
> ~ 7  sl-bb1v6-sj-t-1000.sprintv6.net  216.573 ms  202.821 ms  216.384 ms
> ~ 8  2001:478:ffff::9  261.661 ms  296.037 ms  263.708 ms
> ~ 9  2001:478:ffff::1e  261.305 ms  261.670 ms  261.619 ms
> 10  gw-fxp1-rs.int.ipv6.ascc.net  413.088 ms  413.915 ms  482.911 ms
> 11  2001:288:3b0:5::4  412.900 ms  413.340 ms  412.848 ms
> 12  2001:288:3b0:3::2  413.397 ms  412.503 ms  412.322 ms
> 13  2001:288:3b0::1b  412.766 ms  412.895 ms  413.577 ms
> 14  hitachi1.otemachi.wide.ad.jp  412.380 ms  412.783 ms  413.648 ms
> 15  pc6.otemachi.wide.ad.jp  437.775 ms  438.047 ms  438.474 ms
> 16  otm6-gate1.iij.net  420.253 ms  413.059 ms  412.669 ms
> 17  otm6-bb0.IIJ.Net  411.732 ms otm6-bb0.IIJ.Net  412.851 ms  411.993 ms
> 18  nyc001ix06.IIJ.Net  452.822 ms  413.143 ms  412.714 ms
> 19  2001:504:1::a500:1273:1  413.709 ms  414.697 ms  413.066 ms
> 20  so-3-1-0-dcr1.was.cw.net  418.211 ms  461.588 ms  500.794 ms
> 21  so-0-0-0-dcr1.par.cw.net  433.643 ms  433.110 ms  433.465 ms
> 22  so-0-0-0-dcr1.fra.cw.net  433.501 ms  433.760 ms  438.786 ms
> 23  so-4-0-0-bcr2.fra.cw.net  433.530 ms  433.586 ms  478.415 ms
> 24  as0-zcr2.muc.cw.net  456.494 ms  456.344 ms  456.660 ms
> 
> 
> Thanks,
> 
> - --
> Daniel Austin MBCS,
> Managing Director,
> Kewlio.net Limited
> 
> -----BEGIN PGP SIGNATURE-----
> Version: GnuPG v1.4.2 (FreeBSD)
> 
> iD8DBQFDZWQvuHpKuX8APeYRAk8PAJ4pv2FqtmE1Jjyk0QoS+u34PAByhgCeMIa0
> /7n6O5KsUKjgKr9DAlCaYCc=
> =wZbt
> -----END PGP SIGNATURE-----



More information about the ipv6-ops mailing list