Filters

Bernhard Schmidt berni at birkenwald.de
Tue May 24 02:32:32 CEST 2005


Kevin Loch wrote:

Hi,

>> The rest of 2000::/3 is opened up to the current in-the-wild maximum
>> allocation prefix len of /35. In published filters you could often see
>> something like
>>
>> permit 2001::/32 ge 17 le 35
>> permit 2003::/32 ge 17 le 35
> 
> 
> I believe that all /35's are/were within 2001::/21.

True, that was just a quick example. In fact, according to
http://www.sixxs.net/tools/grh/tla/all/ there are only a few /35 left
(currently announced)

Not updated allocation:
2001:228::/35 	[jp] Japan 	JENS-JP-19991027
2001:338::/35 	[jp] Japan 	U-NETSURF-JPNIC-JP-20011005
2001:4c0::/35 	[mx] Mexico 	PROTEL-RED-1-V6
2001:4c8::/35 	[mx] Mexico 	UNINET-NETV6-1
2001:6c0::/35 	[se] Sweden 	SE-TELIANET-20010102

Updated but only announcing the /35:
2001:358::/32 	[jp] Japan 	MIND-JPNIC-JP-20011115
2001:390::/32 	[kr] Korea 	HANINTERNET-KRNIC-KR-20020207
2001:438::/32 	[us] United States 	ABOVENET-IPV6
2001:4d8::/32 	[us] United States 	DOTNET-001

You will not see those if you filter /35. I don't know whether you would
miss them.

Updated and announcing both /32 and /35:
2001:258::/32 	[jp] Japan 	INFOWEB-JPNIC-JP-2000502
2001:2c0::/32 	[jp] Japan 	INFOSPHERE-JPNIC-JP-20010208
2001:340::/32 	[jp] Japan 	FINE-JPNIC-JP-20011030
2001:3d0::/32 	[jp] Japan 	PTOP-JPNIC-JP-20020521
2001:400::/32 	[us] United States 	ESNET-V6
2001:420::/32 	[us] United States 	CISCO-IPV6-1
2001:450::/32 	[us] United States 	GBLX-V6
2001:490::/32 	[us] United States 	NOKIA-1
2001:4b0::/32 	[us] United States 	AOLTIMEWARNER

those a probably afraid of the famous BGP ghosting or just haven't got
around to kill the announcements.

Disclaimer: I did not check whether the reports in GRH are correct, but
it looks like that.

Bernhard


More information about the ipv6-ops mailing list